STATIC ANALYSIS & DESIGN OF PIPE ANCHOR BLOCK FOUNDATION
DESIGN OF PIPE ANCHOR BLOCK
FOUNDATION GEOMETRY & SKETCH
| Length of the Pipe Block | Â | Â | Â | Â | Â | Â | Â | Â | L | = | Â | 1800 | mm | Â | Â | Â | Â | Â | Â | ||||||||||||
| Width of the Pipe Block | Â | Â | Â | Â | Â | Â | Â | Â | B | = | Â | 1800 | mm | Â | Â | Â | Â | Â | Â | ||||||||||||
| Length of the Pipe Block Foundation | Â | Â | Â | L | = | Â | 3100 | mm | Â | Â | Â | Â | Â | Â | |||||||||||||||||
| Width of the Pipe Block Foundation’ | Â | Â | Â | B | = | Â | 3100 | mm | Â | Â | Â | Â | Â | Â | |||||||||||||||||
| Depth of the foundation block below H.P.P | Â | Â | = | Â | 2000 | mm | Â | Â | Â | Â | Â | Â | |||||||||||||||||||
| Height of Foundation block above H.P.P | Â | Â | Â | = | Â | 500 | mm | Â | Â | Â | Â | Â | Â | ||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â Â Â Â Â Â | Â | Â | Â | ||||||||||||||||||||
| Height of the Pipe | Â | Â | Â | Â | Â | Â | Â | Â | Â | h | = | Â | 1500 | mm | (Avg ht assumed) | ||||||||||||||||
| Depth of Raft | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 600 | mm | Â | Â | Â | Â | Â | Â | |||||||||
| Conrete , Fck | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 30 | N/mm2 | Â | Â | Â | Â | Â | ||||||||||
| Reinforcement grade |  |  |  |  |  |  |  |  |  |  |  | 500 | N/mm2 |  |  |  |  |  | |||||||||||||
Thrust blocks or anchor blocks are required on all unrestrained pressure pipelines at locations where thrust forces caused by internal pressures act upon the sides or ends of  pipelines.
Â
| Â | WEIGHTS OF FOUNDATION & PIPE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Weight of concrete foundation (Wf) | Â | Â | Â | Â | Â | = | Â | ( 1.8 * 1.8 * 1.9 ) * 25 – Pipe 1.2Dia) + raft weight | Â | Â | Â | Â | Â | |||||||||||||||||||||||||||||
| Â | Â | Â | (Pipe 1.2m dia Detected from conc wt) | Â | Â | Â | Â | = | Â | 9.7 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Operating weight of Pipe Anchor Block, (WD) | Â | Â | = | Â | 240.00 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | . | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
|  |  | Total weight of Foundation system, Py |  |  |  |  | = |  | 9.7 + 240 |  |  |  |  |  |  |  |  |  |  |  |  |  | ||||||||||||||||||||||
| Â | Â | \ | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 249.70 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
|  |  | Pipe Lever arm for moment |  |  |  |  |  |  |  |  | = |  | 0.65 | m |  |  |  |  |  |  |  |  |  |  |  |  | ||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Piping Horizontal Loads (Input from Piping Stress) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||||
| Â | Â | Fz | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 260 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Fx | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 25 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Lateral Force dut to trust | Â | Â | Â | Â | Â | Fz | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||
|  |  | (Piping load |  |  |  |  |  |  |  |  |  |  |  |  |  | = |  | 260 | kN |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||
| Â | Â | transverse direction of the block ) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||
| Â | Â | Moment due to lateral Force | Â | Â | Â | Â | Mx1 | Â | Â | = | Â | 260 * 0.65 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 169.00 | kNm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Longitudinal Force due to unbalanced force | Fx | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | = | Â | 25 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Mz1 | Â | Â | = | Â | 25 * 0.65 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 16.25 | Â | kNm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | CHECK FOR OVERTURNING ABOUT X-X AXISÂ | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | During Normal Operation: | Â | Â | Â | Â | Â | Â | Â | Â | Without Wind/Seismic | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Overturning moment about xx, | MOT | = | Â | Mx1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 169.00 | kNm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Restoring moment about x-x, | Â | MRx | = | Â | ( Py x ( B/2 ) ) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = |
| (249.7 * (3.1 / 2 ) | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 387.04 | kNm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||
| Â | Â | Factor of safety, | Â | Â | Â | Â | Â | MRx / MOT | Â | = | Â | 387.04 / 169 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 2.29 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | > | Â | Â | 1.2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Hence Safe | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | CHECK FOR OVERTURNING ABOUT Z-Z AXISÂ | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | During Normal Operation: | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Overturning moment about z-z, | MOT | = |
| Mz1 | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 16.25 | kNm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Restoring moment about z-z, | Â | MRz | = | Â | ( Py x ( L / 2)) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | (249.7 * (3.1 / 2) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 387.035 | kNm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | Factor of safety, | Â | Â | Â | Â | Â | MRz / MOT | Â | = | Â | 387 / 16.25 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 23.9 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | > | Â | Â | 1.2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Hence Safe | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||
| Â | CHECK FOR SLIDING ALONG X-X- AXIS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | ‘Passive resistance due to soil in X direction | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||
| Â | Â | Â | 1/2 x 3 x 18 x D^2 x B | Â | Â | Â | Â | = | Â | 348.75 | Â | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||
| Â | Â | Resisting Force | Â | Â | Â | Â | Â | Â | Â | = | Â | ( n * Py) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 0.3 * 249.7 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 74.91 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||
| Â | Â | Sliding Force | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | Fx + 0.5*V | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 25.00 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||
| Â | Â | Factor of safety against sliding | Â | Â | = | Â | 74.91+348.75 /25 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 16.95 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | > | Â | 1.4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Hence Safe | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | CHECK FOR SLIDING ALONG Z-Z- AXIS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | During Normal Operation: | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Passive resistance due to soil in Z direction | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||
| Â | Â | 1/2 x 3 x 18 x D^2 x B | Â | Â | Â | Â | Â | = | Â | 348.75 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Resisting Force | Â | Â | Â | Â | Â | Â | Â | = | Â | ( n * Py) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 0.3 * 249.7 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 74.91 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||
| Â | Â | Sliding Force | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | Fz | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 260.00 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||
| Â | Â | Factor of safety against sliding | Â | Â | = | Â | 74.91+348.75 /260 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | = | Â | 1.6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | > | Â | 1.4 | Â | Â | Â | Hence Safe | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | CHECK FOR BASE PRESSURE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Soil weight | Â | Â | Â | Â | Â | Â | = | 160.524 | kN | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | Â | Â | Bearing pressure on soil, s | Â | = | P/A + Mx/Zx + Mz/Zz | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | Max Pressure |  | = | 81.8 | kN/m2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Min Pressure | Â | = | 3.7 | kN/m2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Allowable SBC | Â | Â | Â | Â | Â | Â | < | Â | 237 | kN/m2 | Â | Â | Hence Safe | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | CHECK FOR REINFORCEMENT | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Thickness of the foundation Raft, | Â | Â | Â | Â | t | Â | = | Â | 0.6 | m | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Structural Design of the Base Slab: | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
|  |  |  | Cantilever projection beyond the face of the |  |  |  |  | 0.650 | m |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Column, l = (D – Dp) / 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | BM at the face of the Column ,M | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||
| Â | Â | Â | Mu = M x FOS x 9.807 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 194.095 | Â | kNm / m | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||||||
| Â | Â | Â | Effective depth of Raft slab required = sqrt(Mu / (3.45 x Lr) = | 0.237 | Â | m | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||||||||
| Â | Â | Â | effective depth | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 550.000 | Â | mm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Mu | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0.642 | Â | N/mm2Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||
| Â | Â | Â | bd2Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||||
| Â | Â | Â | From SP 16, percentage of Steel required | Â | Â | Â | Â | 0.151 | Â | % | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Area of Steel = | Â | cm2 / m | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 832.680 | Â | mm2Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||||||||
